| Keyword | Avg Price | Price/Sf |
| Single Story | $459,630 | $178 |
| Mountain View | $422,723 | $168 |
| Pool | $446,900 | $175 |
| Golf Course | $487,336 | $186 |
| Custom Built | $445,472 | $184 |
| Gated | $747,300 | $224 |
| Tennis Court | $535,439 | $196 |
| Two Story | $415,212 | $140 |
| Cul De Sac | $418,175 | $156 |
| Guest House | $1,211,479 | $259 |
| Ranch | $456,718 | $143 |
| Loft | $524,811 | $150 |
| Foreclosure | $364,003 | $151 |
| Horse | $1,271,493 | $0 |
| Golf Course View | $491,999 | $0 |
![]() |
Marni Allen |
![]() Tucson Property Executives |
| 3025 N Campbell Avenue - Suite 261 Tucson, Arizona 85719 |
||
|
email: marni@tucsonproperty.com Direct: 520-245-8489 Toll Free: 877-651-6997 Office : 520-284-2789 |
Loading Data. Please wait.