| Keyword | Avg Price | Price/Sf |
| Single Story | $464,268 | $182 |
| Mountain View | $416,320 | $173 |
| Pool | $460,366 | $180 |
| Golf Course | $457,114 | $185 |
| Custom Built | $474,830 | $194 |
| Gated | $751,401 | $234 |
| Tennis Court | $473,403 | $197 |
| Cul De Sac | $422,731 | $158 |
| Two Story | $506,263 | $158 |
| Guest House | $1,397,601 | $284 |
| Ranch | $501,694 | $165 |
| Horse | $1,402,526 | $353 |
| Foreclosure | $420,544 | $0 |
| Panoramic View | $577,218 | $0 |
| Loft | $333,345 | $126 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Marni Allen |
![]() Tucson Property Executives |
| 3025 N Campbell Avenue - Suite 261 Tucson, Arizona 85719 |
||
|
email: marni@tucsonproperty.com Direct: 520-245-8489 Toll Free: 877-651-6997 Office : 520-284-2789 |
Loading Data. Please wait.