| Average Listing Price | $225,069 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85710 | $168,249 | $106 |
| 85718 | $631,556 | $221 |
| 85711 | $168,356 | $112 |
| 85716 | $248,410 | $144 |
| 85712 | $219,513 | $130 |
| 85705 | $155,264 | $110 |
| 85706 | $101,173 | $72 |
| 85719 | $284,111 | $171 |
| 85704 | $333,315 | $154 |
| 85713 | $140,269 | $99 |
| 85715 | $367,122 | $160 |
| 85701 | $363,467 | $201 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $206,817 | $123 |
| Mountain View | $205,270 | $126 |
| Pool | $207,929 | $116 |
| Gated | $310,932 | $153 |
| Custom Built | $293,345 | $157 |
| Golf Course | $197,989 | $108 |
| Two Story | $300,628 | $139 |
| Tennis Court | $217,608 | $120 |
| Horse | $466,681 | $176 |
| Guest House | $501,234 | $183 |
| Foreclosure | $127,227 | $80 |
| Cul De Sac | $201,749 | $118 |
| Short Sale | $117,421 | $81 |
| Ranch | $412,024 | $162 |
| City View | $354,731 | $162 |
![]() |
Marni Allen |
![]() Tucson Property Executives |
| 3025 N Campbell Avenue - Suite 261 Tucson, Arizona 85719 |
||
|
email: marni@tucsonproperty.com Direct: 520-245-8489 Toll Free: 877-651-6997 Office : 520-284-2789 |
Loading Data. Please wait.