| Average Listing Price | $223,719 |
| Average Price Per Sqft. | $324 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85710 | $166,601 | $105 |
| 85718 | $645,620 | $217 |
| 85711 | $172,296 | $113 |
| 85712 | $238,996 | $134 |
| 85706 | $104,825 | $74 |
| 85719 | $274,181 | $167 |
| 85705 | $173,141 | $119 |
| 85716 | $246,911 | $152 |
| 85704 | $311,791 | $150 |
| 85713 | $155,881 | $103 |
| 85715 | $381,621 | $162 |
| 85701 | $372,746 | $197 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $208,347 | $126 |
| Pool | $201,040 | $125 |
| Mountain View | $223,625 | $136 |
| Gated | $270,546 | $152 |
| Golf Course | $212,714 | $113 |
| Custom Built | $296,720 | $165 |
| Two Story | $260,881 | $137 |
| Tennis Court | $211,809 | $124 |
| Horse | $421,517 | $175 |
| Guest House | $473,496 | $181 |
| Foreclosure | $149,955 | $89 |
| Cul De Sac | $208,267 | $125 |
| Loft | $282,865 | $150 |
| Short Sale | $141,685 | $92 |
| Ranch | $486,778 | $160 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Marni Allen |
![]() Tucson Property Executives |
| 3025 N Campbell Avenue - Suite 261 Tucson, Arizona 85719 |
||
|
email: marni@tucsonproperty.com Direct: 520-245-8489 Toll Free: 877-651-6997 Office : 520-284-2789 |
Loading Data. Please wait.