0 Tucson, AZ 85705 Listing Details |
View All Listings in Northwest Tucson |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 1646.85 mi | Academy Adventures Primary School | 3902 N Flowing Wells Rd | 520-407-1200 | Public School |
| 1647.22 mi | Academy Of Math & Science Cs | 1557 W Prince Rd | 520-293-2676 | Public School |
| 1646.09 mi | Ace Charter High School | 1929 N Stone Ave | 520-628-8316 | Public School |
| 1645.81 mi | Amphitheater High School | 125 W Yavapai Rd | 520-696-5340 | Public School |
| 1645.41 mi | Amphitheater Middle School | 315 E Prince Rd | 520-696-6235 | Public School |
| 1646.00 mi | Apollo Coll - Tucson Inc | 3550 N Oracle Rd | 520-888-5885 | Junior College |
| 1648.09 mi | Carden Of Tucson | 5260 N Royal Palm Dr | 520-293-6661 | Public School |
| 1647.78 mi | Centennial Elementary School | 2200 W Wetmore Rd | 520-690-2291 | Public School |
| 1646.92 mi | Davis Bilingual Magnet School | 500 W St Marys Rd | 520-225-1400 | Public School |
| 1645.80 mi | Desert Rose Academy Charter School | 20 W Fort Lowell Rd | 520-696-0819 | Public School |
| 1645.36 mi | Dove Christian School | 166 E Roger Rd | 520-696-0884 | Private School |
| 1646.43 mi | E C Nash Elementary School | 515 W Kelso St | 520-696-6440 | Public School |
| 1645.02 mi | El Hogar De La Paz Alternative High School | 450 E Wetmore Rd | 520-696-4065 | Public School |
| N/A mi | Entrada Real Apartments | 1 W University Blvd # 2101 | 520-624-6764 | Student Housing |
| 1645.86 mi | First Southern Christian School | 445 E Speedway Blvd | 520-624-9797 | Private School |
| 1646.92 mi | Flowing Wells High School | 3725 N Flowing Wells Rd | 520-690-2399 | Public School |
| 1647.62 mi | Flowing Wells Junior High School | 4545 N La Cholla Blvd | 520-690-2395 | Public School |
| 1645.39 mi | Helen Keeling Elementary School | 2837 N Los Altos Ave | 520-696-6940 | Public School |
| 1647.21 mi | Homer Davis Elementary School | 4250 N Romero Rd | 520-690-2341 | Public School |
| 1645.55 mi | L M Prince Elementary School | 125 E Prince Rd | 520-696-6350 | Public School |
| 1648.45 mi | Laguna Elementary School | 5001 N Shannon Rd | 520-690-2361 | Public School |
| 1646.05 mi | Paulo Freire Freedom School | 300 E University Blvd | 520-624-7552 | Public School |
| 1646.19 mi | Pima Partnership High School | 1346 N Stone Ave | 520-326-2528 | Public School |
| 1646.64 mi | Richey K - 8 Elementary School | 2209 N 15th Ave | 520-225-2800 | Public School |
| 1645.37 mi | Rillito Center | 266 E Pastime Rd | 520-696-6420 | Public School |
| 1645.94 mi | Roskruge Bilingual Magnet School | 501 E 6th St | 520-225-2900 | Public School |
| 1647.55 mi | Sentinel Peak High School | 1949 W Gardner Ln | 520-690-5656 | Public School |
| 1646.95 mi | Teenage Parent Program | 102 N Plumer Ave | 520-225-3250 | Public School |
| 1645.96 mi | Transformational Learning Centers | 2555 N Stone Ave | 520-628-1404 | Public School |
| 1645.86 mi | Tucson High Magnet School | 400 N 2nd Ave | 520-225-5000 | Public School |
| 1646.52 mi | Tucson Preparatory School | 1525 N Oracle Rd | 520-622-4185 | Public School |
| 1645.54 mi | Turning Point School | 200 E Yavapai Rd | 520-292-9300 | Private School |
| 1647.03 mi | Walter Douglas Elementary School | 3302 N Flowing Wells Rd | 520-690-2351 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |