13851 Kachina Oro Valley, AZ 85755 Listing Details |
|
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 85755 | $523,750 | 91% |
| Compare to Average Price/Sqft in 85755 | $181 | 74% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Oro Valley - 85755 | Single Family Home | 2 | $272,917 | $163 |
| Oro Valley - 85755 | Single Family Home | 3 | $781,225 | $270 |
| Oro Valley - 85755 | Single Family Home | 3 | $405,320 | $174 |
| Oro Valley - 85755 | Single Family Home | 4 | $667,468 | $188 |
| Oro Valley - 85755 | Single Family Home | 4 | $920,112 | $261 |
| Oro Valley - 85755 | Single Family Home | 5 | $1,118,738 | $214 |
| Oro Valley - 85755 | Single Family Home | 5 | $890,044 | $183 |
| Oro Valley - 85755 | Townhome or Condo | 2 | $241,848 | $163 |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Marni Allen | |
|
3025 N Campbell Avenue - Suite 261 Tucson, Arizona | |
| Toll Free | 877-651-6997 |
| Direct | 520-245-8489 |
| Office | 520-284-2789 |
| Fax | 520-284-2796 |
| |
| Tucson Property Executives |