Average Prices and Sizes of Homes for Sale
Based on Area Zipcodes and Property Types
Nationwide Homes for Sale  >  Real Estate Listings  >  Arizona Homes for Sale
Click Price to see Listings
Click on a Price below to see Active Real Estate Listings with Photos
City / Zipcode Single Family Home Townhome or Condo
5 BR 4 BR 3 BR 3 BR 2 BR 1 BR
Oro Valley 85704 1,900 sf $309,000 1,700 sf $348,000  
Oro Valley 85737 3,000 sf $399,000 2,800 sf $523,000 2,100 sf $357,000 1,800 sf $265,000  
Oro Valley 85755 4,000 sf $1,119,000 3,100 sf $662,000 2,100 sf $405,000 1,500 sf $242,000  
Northwest Tucson 85705 1,600 sf $167,000 1,400 sf $155,000 1,300 sf $115,000 1,000 sf $114,000  
Northwest Tucson 85713 2,000 sf $258,000 1,300 sf $140,000 1,200 sf $86,000 1,100 sf $116,000  
Northwest Tucson 85719 3,400 sf $650,000 2,100 sf $350,000 1,600 sf $284,000 1,500 sf $229,000  
Northwest Tucson 85745 3,300 sf $406,000 2,900 sf $494,000 2,000 sf $336,000 1,500 sf $136,000 1,100 sf $123,000  
Tucson Property Executives
  Tucson, Arizona , Pima County
  Tel: 520-245-8489